What's my room worth?
If youre thinking of renting your room out, it can be hard to know what to charge. Weve put together a list of the average monthly room rent in every major town and city to help you get a sense of what your room could be worth.
For a more detailed idea, just put your area or postcode into the search box on the left and see what other people are charging right now for similar properties.
Average rents are updated every quarter - last updated March 2025
Town/City | Average monthly room rent | Average annual rent |
Aberdeen | £558 | £6,701 |
Aldershot | £689 | £8,268 |
Ashford | £659 | £7,907 |
Aylesbury | £689 | £8,264 |
Barnet | £847 | £10,160 |
Barnsley | £465 | £5,576 |
Barry | £599 | £7,193 |
Basildon | £697 | £8,358 |
Basingstoke | £661 | £7,934 |
Bath | £781 | £9,375 |
Bedford | £626 | £7,512 |
Belfast | £586 | £7,034 |
Benfleet | £747 | £8,969 |
Birkenhead | £514 | £6,166 |
Birmingham | £559 | £6,707 |
Blackburn | £493 | £5,921 |
Blackpool | £546 | £6,548 |
Bognor Regis | £656 | £7,874 |
Bolton | £552 | £6,630 |
Bootle | £447 | £5,368 |
Bournemouth | £658 | £7,898 |
Bracknell | £692 | £8,306 |
Bradford | £473 | £5,671 |
Brentwood | £774 | £9,292 |
Brighton | £743 | £8,912 |
Bristol | £737 | £8,849 |
Bromley | £838 | £10,057 |
Burnley | £480 | £5,759 |
Bury | £593 | £7,122 |
Cambridge | £797 | £9,563 |
Cannock | £576 | £6,917 |
Canterbury | £611 | £7,328 |
Cardiff | £662 | £7,948 |
Carlisle | £532 | £6,384 |
Chatham | £640 | £7,680 |
Cheadle | £681 | £8,175 |
Chelmsford | £707 | £8,479 |
Cheltenham | £629 | £7,550 |
Chester | £621 | £7,448 |
Chesterfield | £513 | £6,153 |
Clacton-on-Sea | £627 | £7,523 |
Colchester | £627 | £7,528 |
Corby | £606 | £7,267 |
Coventry | £551 | £6,615 |
Crawley | £703 | £8,430 |
Crewe | £556 | £6,671 |
Croydon | £834 | £10,006 |
Darlington | £506 | £6,073 |
Dartford | £779 | £9,348 |
Derby | £574 | £6,890 |
Doncaster | £515 | £6,182 |
Dorchester | £592 | £7,106 |
Dudley | £559 | £6,710 |
Dumfries | £550 | £6,600 |
Dundee | £588 | £7,053 |
Dunstable | £624 | £7,489 |
Durham | £592 | £7,103 |
Eastbourne | £645 | £7,736 |
Eastleigh | £685 | £8,218 |
Edinburgh | £805 | £9,658 |
Ellesmere Port | £567 | £6,808 |
Enfield | £811 | £9,738 |
Epsom | £855 | £10,263 |
Esher | £748 | £8,972 |
Exeter | £654 | £7,847 |
Falkirk | £636 | £7,631 |
Fareham | £638 | £7,655 |
Farnborough | £668 | £8,011 |
Gateshead | £615 | £7,385 |
Gillingham | £633 | £7,591 |
Glasgow | £697 | £8,363 |
Gloucester | £592 | £7,109 |
Gosport | £639 | £7,673 |
Gravesend | £694 | £8,331 |
Grays | £744 | £8,928 |
Great Yarmouth | £582 | £6,982 |
Grimsby | £486 | £5,833 |
Guildford | £822 | £9,865 |
Halesowen | £606 | £7,268 |
Halifax | £534 | £6,407 |
Harlow | £677 | £8,126 |
Harrogate | £625 | £7,503 |
Harrow | £815 | £9,785 |
Hartlepool | £516 | £6,187 |
Hastings | £662 | £7,938 |
Hemel Hempstead | £709 | £8,503 |
Hereford | £591 | £7,094 |
High Wycombe | £736 | £8,830 |
Horsham | £722 | £8,668 |
Hove | £780 | £9,359 |
Huddersfield | £474 | £5,688 |
Hull | £488 | £5,852 |
Ilford | £788 | £9,461 |
Inverness | £630 | £7,565 |
Ipswich | £598 | £7,179 |
Isle of Man | £651 | £7,812 |
Isle of Wight | £601 | £7,218 |
Keighley | £525 | £6,297 |
Kettering | £571 | £6,858 |
Kidderminster | £532 | £6,388 |
Kilmarnock | £609 | £7,308 |
Kingston upon Thames | £920 | £11,043 |
Kirkcaldy | £554 | £6,645 |
Lancaster | £559 | £6,713 |
Leamington Spa | £641 | £7,690 |
Leeds | £574 | £6,882 |
Leicester | £561 | £6,731 |
Lincoln | £521 | £6,253 |
Littlehampton | £623 | £7,481 |
Liverpool | £526 | £6,311 |
Livingston | £559 | £6,713 |
London - East | £959 | £11,505 |
London - East Central | £1,248 | £14,974 |
London - North | £961 | £11,530 |
London - North West | £1,014 | £12,171 |
London - South East | £947 | £11,359 |
London - South West | £1,035 | £12,415 |
London - West | £1,053 | £12,632 |
London - West Central | £1,319 | £15,823 |
Londonderry | £592 | £7,099 |
Loughborough | £551 | £6,611 |
Lowestoft | £567 | £6,805 |
Luton | £628 | £7,537 |
Macclesfield | £593 | £7,111 |
Maidenhead | £743 | £8,917 |
Maidstone | £686 | £8,236 |
Manchester | £717 | £8,600 |
Mansfield | £523 | £6,272 |
Margate | £610 | £7,320 |
Middlesbrough | £473 | £5,676 |
Milton Keynes | £687 | £8,249 |
Morecambe | £644 | £7,728 |
Newcastle upon Tyne | £612 | £7,338 |
Newcastle-under-Lyme | £527 | £6,326 |
Newport | £574 | £6,892 |
Northampton | £607 | £7,281 |
Norwich | £597 | £7,168 |
Nottingham | £594 | £7,122 |
Nuneaton | £512 | £6,144 |
Oldbury | £530 | £6,362 |
Oldham | £586 | £7,038 |
Oxford | £825 | £9,904 |
Paisley | £513 | £6,155 |
Perth | £509 | £6,103 |
Peterborough | £592 | £7,108 |
Plymouth | £586 | £7,027 |
Poole | £691 | £8,292 |
Portsmouth | £649 | £7,793 |
Preston | £525 | £6,295 |
Reading | £718 | £8,616 |
Redditch | £569 | £6,825 |
Redhill | £790 | £9,482 |
Rochdale | £566 | £6,787 |
Rotherham | £483 | £5,797 |
Rugby | £598 | £7,177 |
Runcorn | £535 | £6,420 |
Sale | £624 | £7,487 |
Salford | £722 | £8,661 |
Salisbury | £641 | £7,689 |
Scunthorpe | £502 | £6,027 |
Sheffield | £526 | £6,316 |
Shrewsbury | £588 | £7,052 |
Slough | £728 | £8,731 |
Smethwick | £584 | £7,004 |
Solihull | £644 | £7,729 |
South Shields | £488 | £5,858 |
Southall | £797 | £9,564 |
Southampton | £668 | £8,015 |
Southend-on-Sea | £673 | £8,079 |
Southport | £543 | £6,518 |
St. Albans | £821 | £9,856 |
St. Helens | £517 | £6,200 |
Stafford | £557 | £6,689 |
Staines | £790 | £9,482 |
Stevenage | £678 | £8,130 |
Stockport | £660 | £7,916 |
Stockton-on-Tees | £484 | £5,811 |
Stoke-on-Trent | £504 | £6,043 |
Stourbridge | £554 | £6,647 |
Sunderland | £504 | £6,050 |
Sutton Coldfield | £626 | £7,512 |
Swansea | £542 | £6,501 |
Swindon | £647 | £7,766 |
Tamworth | £557 | £6,680 |
Taunton | £623 | £7,480 |
Telford | £542 | £6,498 |
Tonbridge | £697 | £8,370 |
Torquay | £584 | £7,008 |
Truro | £667 | £8,006 |
Tunbridge Wells | £744 | £8,930 |
Twickenham | £928 | £11,142 |
Wakefield | £519 | £6,231 |
Wallasey | £513 | £6,151 |
Walsall | £542 | £6,506 |
Waltham Cross | £751 | £9,007 |
Warrington | £578 | £6,933 |
Waterlooville | £630 | £7,561 |
Watford | £797 | £9,560 |
West Bromwich | £520 | £6,244 |
Weston-Super-Mare | £626 | £7,506 |
Widnes | £522 | £6,269 |
Wigan | £560 | £6,715 |
Woking | £770 | £9,240 |
Wolverhampton | £506 | £6,071 |
Worcester | £561 | £6,730 |
Worthing | £704 | £8,453 |
York | £736 | £8,829 |
