Average room rentals
Neighbourhood | Postcode | Room size | Bills included? | Average (median) | £Avg min | £Avg max |
---|---|---|---|---|---|---|
Abbey Hey | (M18) | double | Yes | £85pw | £81pw | £104pw |
Abbey Hey | (M18) | double | No | £46pw | £40pw | £55pw |
Abbey Hey | (M18) | double | Some | £200pcm | £42pw | £74pw |
Abbey Road | (NW8) | double | Some | £175pw | £140pw | £250pw |
Abbey Road | (NW8) | single | Yes | £170pw | £125pw | £175pw |
Abbey Road | (NW8) | double | Yes | £203pw | £160pw | £290pw |
Abbey Road | (NW8) | double | No | £775pcm | £122pw | £367pw |
Abbey Wood | (SE2) | double | No | £460pcm | £65pw | £162pw |
Abbey Wood | (SE2) | double | Some | £650pcm | £115pw | £173pw |
Abbey Wood | (SE2) | single | Some | £450pcm | £88pw | £141pw |
Abbey Wood | (SE2) | single | Yes | £104pw | £88pw | £150pw |
Abbey Wood | (SE2) | double | Yes | £650pcm | £110pw | £181pw |
Abbots Langley | (WD5) | double | Yes | £745pcm | £111pw | £196pw |
Abbots Langley | (WD5) | single | Yes | £100pw | £69pw | £104pw |
Abbottswood | (SO51) | double | Yes | £450pcm | £90pw | £140pw |
Aberdare | (CF44) | double | Yes | £45pw | £45pw | £85pw |
Aberdeen | (AB10) | double | Yes | £425pcm | £69pw | £127pw |
Aberdeen | (AB24) | single | Yes | £350pcm | £66pw | £83pw |
Aberdeen | (AB10) | double | Some | £346pcm | £77pw | £104pw |
Aberdeen | (AB24) | double | £300pcm | £62pw | £104pw | |
Aberdeen | (AB25) | single | No | £400pcm | £53pw | £92pw |
Aberdeen | (AB10) | single | No | £250pcm | £52pw | £69pw |
Aberdeen | (AB21) | single | Yes | £350pcm | £67pw | £104pw |
Aberdeen | (AB10) | single | Some | £290pcm | £62pw | £81pw |
Aberdeen | (AB11) | single | Yes | £350pcm | £70pw | £85pw |
Aberdeen | (AB24) | double | Yes | £429pcm | £69pw | £135pw |
Aberdeen | (AB21) | double | Some | £350pcm | £81pw | £92pw |
Aberdeen | (AB11) | single | Some | £460pcm | £67pw | £115pw |
Aberdeen | (AB10) | double | No | £320pcm | £67pw | £81pw |
Aberdeen | (AB22) | double | No | £450pcm | £88pw | £115pw |
Aberdeen | (AB15) | single | No | £300pcm | £52pw | £87pw |
Aberdeen | (AB11) | double | Yes | £450pcm | £78pw | £134pw |
Aberdeen | (AB24) | double | No | £330pcm | £39pw | £110pw |
Aberdeen | (AB23) | double | Yes | £450pcm | £81pw | £115pw |
Aberdeen | (AB10) | single | Yes | £330pcm | £52pw | £112pw |
Aberdeen | (AB11) | single | No | £350pcm | £61pw | £92pw |
Aberdeen | (AB16) | single | No | £300pcm | £46pw | £81pw |
Aberdeen | (AB22) | double | Yes | £95pw | £69pw | £127pw |
Aberdeen | (AB11) | double | No | £305pcm | £35pw | £92pw |
Aberdeen | (AB25) | single | Yes | £80pw | £65pw | £150pw |
Aberdeen | (AB24) | double | Some | £315pcm | £69pw | £81pw |
Aberdeen | (AB24) | single | Some | £290pcm | £46pw | £95pw |
Aberdeen | (AB11) | double | Some | £425pcm | £63pw | £104pw |
Aberdeen | (AB16) | single | Yes | £310pcm | £58pw | £85pw |
Aberdeen | (AB25) | double | Yes | £450pcm | £74pw | £138pw |
Aberdeen | (AB25) | single | Some | £325pcm | £48pw | £115pw |
Aberdeen | (AB12) | single | Yes | £79pw | £76pw | £89pw |
Aberdeen | (AB25) | double | No | £325pcm | £57pw | £83pw |
Aberdeen | (AB15) | double | No | £360pcm | £77pw | £98pw |
Aberdeen | (AB21) | double | No | £350pcm | £46pw | £104pw |
Aberdeen | (AB12) | double | Yes | £450pcm | £65pw | £127pw |
Aberdeen | (AB25) | double | Some | £300pcm | £58pw | £92pw |
Aberdeen | (AB15) | double | Some | £380pcm | £81pw | £138pw |
Aberdeen | (AB16) | double | No | £300pcm | £46pw | £92pw |
Aberdeen | (AB24) | single | No | £270pcm | £39pw | £85pw |
Aberdeen | (AB15) | double | Yes | £500pcm | £81pw | £170pw |
Aberdeen | (AB15) | single | Yes | £385pcm | £69pw | £104pw |
Aberdeen | (AB12) | double | No | £350pcm | £55pw | £138pw |
Aberdeen | (AB16) | double | Yes | £400pcm | £75pw | £110pw |
Aberdeen | (AB16) | double | Some | £350pcm | £81pw | £127pw |
Aberdeen | (AB10) | double | £550pcm | £69pw | £150pw | |
Aberdeen | (AB12) | double | Some | £360pcm | £81pw | £104pw |
Aberdeen | (AB21) | double | Yes | £110pw | £75pw | £150pw |
Abergavenny | (NP7) | double | Yes | £450pcm | £92pw | £138pw |
Abergele | (LL22) | single | Yes | £80pw | £58pw | £100pw |
Abergele | (LL22) | double | Yes | £450pcm | £89pw | £120pw |
Abertillery | (NP13) | double | Yes | £300pcm | £69pw | £90pw |
Abertillery | (NP13) | single | Yes | £65pw | £55pw | £69pw |
Abertridwr | (CF83) | double | Yes | £80pw | £69pw | £85pw |
Aberystwyth | (SY23) | single | Some | £50pw | £50pw | £75pw |
Aberystwyth | (SY23) | double | Yes | £412pcm | £88pw | £127pw |
Aberystwyth | (SY23) | single | No | £70pw | £63pw | £88pw |
Aberystwyth | (SY23) | double | No | £400pcm | £70pw | £101pw |
Aberystwyth | (SY23) | double | Some | £370pcm | £80pw | £89pw |
Aberystwyth | (SY23) | single | Yes | £350pcm | £60pw | £97pw |
Abingdon | (OX14) | double | Some | £500pcm | £80pw | £127pw |
Abingdon | (OX13) | double | Yes | £895pcm | £110pw | £219pw |
Abingdon | (OX14) | single | Yes | £120pw | £80pw | £150pw |
Abingdon | (OX13) | single | Yes | £300pcm | £69pw | £85pw |
Abingdon | (OX14) | double | Yes | £140pw | £105pw | £208pw |
Abingdon | (OX14) | single | No | £350pcm | £51pw | £91pw |
Abingdon | (OX14) | double | No | £400pcm | £81pw | £135pw |
Abingdon | (OX14) | single | Some | £90pw | £46pw | £127pw |
Abram | (WN2) | double | Yes | £325pcm | £68pw | £81pw |
Accrington | (BB5) | single | Yes | £70pw | £53pw | £85pw |
Accrington | (BB5) | double | No | £50pw | £40pw | £55pw |
Accrington | (BB5) | double | Yes | £460pcm | £75pw | £112pw |
Acklam | (TS5) | double | Yes | £95pw | £85pw | £130pw |
Acklam | (TS5) | single | Yes | £55pw | £40pw | £55pw |
Ackworth Moor Top | (WF7) | double | Yes | £350pcm | £69pw | £92pw |
Acle | (NR13) | double | Yes | £255pcm | £57pw | £87pw |
Acock's Green | (B27) | double | Some | £70pw | £55pw | £81pw |
Acock's Green | (B27) | single | No | £225pcm | £23pw | £104pw |
Acock's Green | (B27) | single | Some | £300pcm | £46pw | £87pw |
Acock's Green | (B27) | double | No | £300pcm | £44pw | £100pw |
Acock's Green | (B27) | single | Yes | £370pcm | £78pw | £92pw |
Acock's Green | (B27) | double | Yes | £475pcm | £81pw | £138pw |
Acton | (W3) | single | Some | £560pcm | £110pw | £150pw |
Acton | (W3) | double | £750pcm | £115pw | £250pw | |
Acton | (W3) | double | Yes | £750pcm | £104pw | £254pw |
Acton | (W3) | double | No | £740pcm | £115pw | £254pw |
Acton | (W3) | double | Some | £170pw | £115pw | £231pw |
Acton | (W3) | single | Yes | £550pcm | £92pw | £173pw |
Acton | (W3) | single | No | £500pcm | £92pw | £173pw |
Acton Green | (W4) | double | No | £635pcm | £135pw | £152pw |
Acton Green | (W4) | double | Yes | £750pcm | £157pw | £212pw |
Acton Town | (W5) | double | Some | £200pw | £200pw | £200pw |
Acton Town | (W5) | double | Yes | £195pw | £149pw | £223pw |
Acton Town | (W5) | single | Yes | £140pw | £90pw | £140pw |
Acton Town | (W5) | double | No | £620pcm | £127pw | £173pw |
Adderbury | (OX17) | double | Yes | £450pcm | £104pw | £125pw |
Addington | (CR0) | double | Yes | £500pcm | £100pw | £115pw |
Addington | (CR0) | single | Yes | £100pw | £92pw | £110pw |
Addlestone | (KT15) | double | No | £450pcm | £85pw | £115pw |
Addlestone | (KT15) | double | Yes | £700pcm | £137pw | £183pw |
Addlestone | (KT15) | double | Some | £130pw | £95pw | £185pw |
Addlestone | (KT15) | single | Yes | £500pcm | £92pw | £150pw |
Adel | (LS16) | double | No | £320pcm | £58pw | £104pw |
Adel | (LS16) | double | Some | £295pcm | £58pw | £92pw |
Adel | (LS16) | double | Yes | £450pcm | £81pw | £127pw |
Admaston | (TF5) | double | Yes | £80pw | £69pw | £98pw |
Adwick le Street | (DN6) | double | Yes | £350pcm | £80pw | £88pw |
Aigburth | (L17) | single | No | £60pw | £40pw | £70pw |
Aigburth | (L17) | double | No | £350pcm | £67pw | £92pw |
Aigburth | (L17) | double | Some | £485pcm | £92pw | £127pw |
Aigburth | (L17) | single | Some | £200pcm | £40pw | £115pw |
Aigburth | (L17) | single | Yes | £70pw | £65pw | £81pw |
Aigburth | (L17) | double | Yes | £476pcm | £80pw | £145pw |
Ainsdale | (PR8) | double | Yes | £350pcm | £81pw | £92pw |
Ainsdale | (PR8) | single | Yes | £65pw | £58pw | £81pw |
Ainsdale | (PR8) | double | Some | £80pw | £50pw | £81pw |
Aintree | (L10) | double | Yes | £99pw | £67pw | £115pw |
Airdrie | (ML6) | double | Yes | £400pcm | £87pw | £99pw |
Airdrie | (ML6) | double | Some | £350pcm | £75pw | £100pw |
Airdrie | (ML6) | single | Yes | £275pcm | £55pw | £69pw |
Airmyn | (DN14) | double | Yes | £80pw | £80pw | £92pw |
Alcester | (B49) | double | Yes | £450pcm | £90pw | £120pw |
Aldbourne | (SN8) | double | Yes | £450pcm | £104pw | £133pw |
Alderbury | (SP5) | double | Yes | £425pcm | £92pw | £115pw |
Alderholt | (SP6) | double | Yes | £450pcm | £100pw | £104pw |
Alderley Edge | (SK9) | double | No | £325pcm | £69pw | £115pw |
Alderley Edge | (SK9) | double | Yes | £625pcm | £137pw | £173pw |
Alderley Edge | (SK9) | single | Yes | £400pcm | £81pw | £114pw |
Alderman's Green | (CV2) | double | Yes | £400pcm | £74pw | £130pw |
Aldermaston Wharf | (RG7) | double | Yes | £105pw | £98pw | £115pw |
Aldersbrook | (E12) | double | Yes | £600pcm | £115pw | £173pw |
Aldersgate | (EC1) | double | Yes | £1083pcm | £180pw | £346pw |
Aldershot | (GU11) | double | No | £350pcm | £69pw | £100pw |
Aldershot | (GU12) | double | Yes | £590pcm | £113pw | £166pw |
Aldershot | (GU12) | double | No | £420pcm | £92pw | £104pw |
Please note:
- These are the rentals that were advertised not necessarily the final rental amount once let
- Whilst we have tried to remove obvious errors in the data, some advertisers put 'per week' instead of 'per month' (and vice versa) by mistake which may skew averages falsely in certain cases