Renting in London, or looking to move? We've listed every inner London postcode and area by their average monthly rent so you can see where best suits your budget.
Average rents are updated every quarter - last updated October 2026
| Postcode | Area(s) | Average monthly room rent |
| E1 | Whitechapel , Shoreditch | £1,024 |
| E10 | Leyton | £868 |
| E11 | Leytonstone | £839 |
| E12 | Manor Park | £752 |
| E13 | Plaistow | £789 |
| E14 | Canary Wharf , Docklands | £1,035 |
| E15 | Stratford , West Ham | £929 |
| E16 | Canning Town , North Woolwich , Docks | £1,018 |
| E17 | Walthamstow | £868 |
| E18 | South Woodford | £802 |
| E2 | Bethnal Green | £1,059 |
| E20 | Olympic Park | £1,220 |
| E22 | Canary Wharf | £1,500 |
| E3 | Bow | £989 |
| E4 | Chingford | £812 |
| E5 | Clapton | £976 |
| E6 | East Ham | £755 |
| E7 | Forest Gate | £781 |
| E8 | Dalston | £1,105 |
| E9 | Homerton | £1,007 |
| EC1 | Aldersgate , Finsbury , Holborn | £1,273 |
| EC2 | Bishopsgate , Cheapside | £1,438 |
| EC3 | Aldgate | £1,451 |
| EC4 | St Paul's | £1,374 |
| N1 | Angel , Islington , Canonbury | £1,186 |
| N10 | Muswell Hill | £926 |
| N11 | New Southgate | £898 |
| N12 | North Finchley | £877 |
| N13 | Palmers Green | £841 |
| N14 | Southgate | £871 |
| N15 | Stamford Hill , South Tottenham | £870 |
| N16 | Stoke Newington | £1,006 |
| N17 | Tottenham | £880 |
| N18 | Upper Edmonton | £833 |
| N19 | Upper Holloway | £988 |
| N2 | East Finchley | £950 |
| N20 | Totteridge , Whetstone | £860 |
| N21 | Winchmore Hill | £761 |
| N22 | Wood Green | £861 |
| N3 | Finchley | £929 |
| N4 | Finsbury Park | £957 |
| N5 | Highbury | £1,042 |
| N6 | Highgate | £1,100 |
| N7 | Holloway | £1,049 |
| N8 | Hornsey , Crouch End | £936 |
| N9 | Lower Edmonton | £790 |
| NW1 | Camden | £1,248 |
| NW10 | Willesden | £925 |
| NW11 | Golders Green | £985 |
| NW2 | Cricklewood , Dollis Hill | £932 |
| NW3 | Hampstead | £1,140 |
| NW4 | Hendon | £867 |
| NW5 | Kentish Town | £1,001 |
| NW6 | Kilburn | £1,075 |
| NW7 | Mill Hill | £924 |
| NW8 | St John's Wood | £1,153 |
| NW9 | Colindale | £886 |
| SE1 | London Bridge , Borough , Waterloo | £1,191 |
| SE10 | Greenwich | £1,064 |
| SE11 | Kennington | £1,055 |
| SE12 | Lee | £835 |
| SE13 | Lewisham | £936 |
| SE14 | New Cross | £933 |
| SE15 | Peckham | £960 |
| SE16 | Bermondsey , Rotherhithe | £1,054 |
| SE17 | Walworth | £1,132 |
| SE18 | Plumstead , Woolwich | £859 |
| SE19 | Crystal Palace | £923 |
| SE2 | Abbey Wood | £836 |
| SE20 | Penge | £851 |
| SE21 | Dulwich | £935 |
| SE22 | Dulwich | £937 |
| SE23 | Forest Hill | £866 |
| SE24 | Herne Hill | £958 |
| SE25 | Norwood | £827 |
| SE26 | Sydenham | £854 |
| SE27 | West Norwood | £917 |
| SE28 | Thamesmead | £822 |
| SE3 | Blackheath | £936 |
| SE4 | Brockley | £901 |
| SE5 | Camberwell | £927 |
| SE6 | Catford | £853 |
| SE7 | Charlton | £899 |
| SE8 | Deptford | £980 |
| SE9 | Eltham | £810 |
| SW1 | Westminster , Belgravia , Pimlico | £1,280 |
| SW10 | West Brompton , Chelsea | £1,213 |
| SW11 | Battersea | £1,209 |
| SW12 | Balham | £1,231 |
| SW13 | Barnes | £938 |
| SW14 | Mortlake | £935 |
| SW15 | Putney | £887 |
| SW16 | Streatham | £935 |
| SW17 | Tooting | £995 |
| SW18 | Wandsworth Town , Earlsfield | £1,105 |
| SW19 | Wimbledon , Merton , Collier's Wood | £954 |
| SW2 | Brixton | £1,008 |
| SW20 | South Wimbledon , West Wimbledon , Raynes Park | £952 |
| SW3 | Chelsea | £1,472 |
| SW4 | Clapham | £1,113 |
| SW5 | Earl's Court , West Brompton | £1,397 |
| SW6 | Fulham | £1,155 |
| SW7 | South Kensington , Knightsbridge | £1,682 |
| SW8 | South Lambeth | £1,061 |
| SW9 | Stockwell | £1,035 |
| W1 | West End , Soho | £1,519 |
| W10 | North Kensington | £994 |
| W11 | Notting Hill | £1,117 |
| W12 | Shepherds Bush | £1,021 |
| W13 | West Ealing | £943 |
| W14 | West Kensington | £1,160 |
| W2 | Bayswater , Paddington | £1,279 |
| W3 | Acton | £978 |
| W4 | Chiswick | £1,035 |
| W5 | Ealing | £999 |
| W6 | Hammersmith | £1,096 |
| W7 | Hanwell | £942 |
| W8 | Holland Park | £1,340 |
| W9 | Maida Vale , Paddington | £1,121 |
| WC1 | Bloomsbury , High Holborn | £1,447 |
| WC2 | Strand , Holborn | £1,620 |
*low sample size
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Looking for a room?
Start your search now
Post a free ad