Average Rent in London
The average rent in London (Q4 2024) is £993 pcm - a decrease of -2% year on year from an average of £1,015 in Q4 2023.
- Average rent in the UK
- Cheapest places to live in London
- SpareRoom Rental Index
- Average rent in every London postcode
Average room rents Q4 2024 by London region
London regions | Average monthly room rent Q4 2024 | Average monthly room rent Q4 2023 | Annual change Q4 2024 vs Q4 2023 |
E | £959 | £989 | -3% |
EC | £1,248 | £1,281 | -3% |
N | £961 | £975 | -1% |
NW | £1,014 | £1,024 | -1% |
SE | £947 | £957 | -1% |
SW | £1,035 | £1,053 | -2% |
W | £1,053 | £1,076 | -2% |
WC | £1,319 | £1,329 | -1% |
London | £993 | £1,015 | -2% |
UK | £744 | £738 | 1% |
UK (excl London) | £661 | £647 | 2% |
Top 20 popular London postcodes
London postcodes | Average monthly room rent Q4 2024 |
E14 (Canary Wharf / Docklands) | £1,046 |
E1 (Shoreditch / Whitechapel) | £1,020 |
NW10 (Willesden) | £931 |
E3 (Bow) | £961 |
NW2 (Cricklewood / Dollis Hill) | £937 |
N1 (Angel / Islington / Canonbury) | £1,176 |
E15 (Stratford / West Ham) | £925 |
SW15 (Putney) | £892 |
E2 (Bethnal Green) | £1,062 |
SW16 (Streatham) | £910 |
SW11 (Battersea) | £1,138 |
E16 (Canning Town / North Woolwich / Royal Docks) | £1,044 |
SE16 (Bermondsey / Rotherhithe) | £1,025 |
W3 (Acton) | £950 |
E6 (East Ham) | £782 |
E17 (Walthamstow) | £879 |
SW6 (Fulham) | £1,140 |
SW19 (Wimbledon / Merton / Collier's Wood) | £924 |
SW17 (Tooting) | £971 |
SE1 (London Bridge / Borough / Waterloo) | £1,193 |
===
Methodology
SpareRooms Quarterly Rental Index compares data from Q4 2024 with Q4 2023, based on around 200,000+ UK room ads (inclusive of bills). Sample size is the combined total across both periods. Towns/cities/postcodes with a sample size of under 50 have been excluded from this report. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.