Average Rent in London
The average rent in London is £987 pcm (Q1 2026) - a -1% change year on year.
Average rents are updated every quarter - last updated April 2026
| London regions | Average monthly room rent | Annual change |
| E | £937 | -1% |
| EC | £1,228 | 2% |
| N | £941 | -1% |
| NW | £978 | -1% |
| SE | £948 | 0% |
| SW | £1,033 | 0% |
| W | £1,049 | 1% |
| WC | £1,257 | -3% |
| London | £978 | -1% |
| UK | £747 | 0% |
| UK (excl London) | £668 | 1% |
Top 20 popular London postcodes
Based on supply
| London postcodes | Average monthly room rent |
| E14 (Canary Wharf / Docklands) | £1,030 |
| E1 (Shoreditch / Whitechapel) | £985 |
| NW10 (Willesden) | £893 |
| NW2 (Cricklewood / Dollis Hill) | £919 |
| E3 (Bow) | £935 |
| E15 (Stratford) / West Ham) | £896 |
| N1 (Angel / Islington / Canonbury) | £1,148 |
| SW15 (Putney) | £892 |
| E2 (Bethnal Green) | £1,078 |
| SE16 (Bermondsey) / Rotherhithe) | £1,041 |
| W3 (Acton) | £981 |
| E16 (Canning Town / North Woolwich / Royal Docks) | £987 |
| SW11 (Battersea) | £1,164 |
| W5 (Ealing) | £980 |
| SW16 (Streatham) | £910 |
| E6 (East Ham) | £727 |
| SE1 (London Bridge / Borough / Waterloo) | £1,142 |
| SE18 (Plumstead / Woolwich) | £851 |
| E17 (Walthamstow) | £843 |
| W12 (Shepherds Bush) | £998 |
===
Methodology
SpareRooms Quarterly Rental Index data compares data from Q1 2025 with Q1 2026, based on more than 400,000 UK room ads (inclusive of bills) across both periods. Postcodes with a sample size of less than 25 were excluded. Inner London data covers E, EC, N, NW, SE, SW, W & WC postcodes. In Q2 2025 a new limitation was added to the dataset, with rooms priced at under £150 per month filtered out.
Every quarter we analyse hundreds of thousands of room rents for the SpareRoom rental index, giving you average rents and rent increases and declines across London and the UK.
Also see: