Cheapest places to live in London
Looking for a cheap room to rent in London? These are the 10 least expensive postcodes to live in London - all well below the London average of £987 per month.
Average rents are updated every quarter - last updated April 2026
| London area/postcode | Average monthly room rent |
| E6 (East Ham) | £727 |
| E12 (Manor Park) | £731 |
| E4 (Chingford) | £764 |
| N18 (Upper Edmonton) | £774 |
| E7 (Forest Gate) | £781 |
| E10 (Leyton) | £803 |
| E13 (Plaistow) | £804 |
| SE12 (Lee) | £804 |
| SE28 (Thamesmead) | £809 |
| N9 (Lower Edmonton) | £815 |
Also see: