Average rent in UK top cities
We know that moving can be daunting, so we've listed the top cities in the UK by their average monthly rent so you can see where best suits your budget.
Average rents are updated every quarter - last updated October 2026 with Q3 2026 data.
| City | Average monthly room rent |
| Aberdeen | £521 |
| Bangor (Wales) | £549 |
| Bath | £853 |
| Belfast | £624 |
| Birmingham | £614 |
| Bradford | £474 |
| Brighton & Hove | £762 |
| Bristol | £746 |
| Cambridge | £792 |
| Canterbury | £611 |
| Cardiff | £650 |
| Carlisle | £556 |
| Chelmsford | £718 |
| Chester | £654 |
| Chichester | £716 |
| Colchester | £639 |
| Coventry | £571 |
| Derby | £594 |
| Doncaster | £505 |
| Dundee | £561 |
| Dunfermline | £598 |
| Durham | £615 |
| Edinburgh | £894 |
| Ely | £622 |
| Exeter | £681 |
| Glasgow | £692 |
| Gloucester | £642 |
| Hereford | £618 |
| Inverness | £672 |
| Kingston-upon-Hull (Hull) | £507 |
| Lancaster | £591 |
| Leeds | £578 |
| Leicester | £574 |
| Lincoln | £515 |
| Liverpool | £554 |
| London (Inner) | £1,002 |
| Londonderry | £566 |
| Manchester | £685 |
| Milton Keynes | £694 |
| Newcastle-upon-Tyne | £604 |
| Newport | £567 |
| Norwich | £615 |
| Nottingham | £588 |
| Oxford | £834 |
| Perth | £507 |
| Peterborough | £593 |
| Plymouth | £588 |
| Portsmouth | £664 |
| Preston | £534 |
| Salford | £693 |
| Salisbury | £694 |
| Sheffield | £540 |
| Southampton | £663 |
| Southend-on-Sea | £684 |
| St Albans | £828 |
| Stirling | £629 |
| Stoke on Trent | £517 |
| Sunderland | £494 |
| Swansea | £525 |
| Truro | £667 |
| Wakefield | £548 |
| Winchester | £711 |
| Wolverhampton | £526 |
| Worcester | £582 |
| Wrexham | £601 |
| York | £750 |
Methodology
Average room rents come from SpareRoom's Rental Index (ads include bills).
Also see: