Average Rent in the UK
Average rent in the UK (Q3 2023) is £721 pcm. If you exclude inner London it's £630 pcm
Average rents by region
Region | Average monthly room rent Q3 2023 | Average monthly room rent Q3 2022 | Annual change Q3 2023 vs Q3 2022 |
East Anglia | £630 | £574 | 10% |
East Midlands | £550 | £489 | 13% |
North East | £526 | £451 | 17% |
North West | £567 | £489 | 16% |
Northern Ireland | £530 | £445 | 19% |
Scotland | £685 | £590 | 16% |
South East | £712 | £624 | 14% |
South West | £632 | £571 | 11% |
Wales | £556 | £498 | 12% |
West Midlands | £537 | £498 | 12% |
Yorkshire and Humberside | £542 | £478 | 13% |
London | £989 | £855 | 16% |
UK | £721 | £624 | 16% |
UK (excl London) | £630 | £554 | 14% |
===
Methodology
SpareRooms Quarterly Rental Index compares data from Q3 2023 with Q3 2022, based on around 300,000+ UK room ads (inclusive of bills). Sample size is the combined total across both periods. Towns/cities/postcodes with a sample size of under 50 have been excluded from this report. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.