Average Rent in London
The average rent in London (Q3 2023) is £989 pcm - up 16% year on year from an average of £855 in 2022.
Average room rents Q3 2023 by London region
London regions | Average monthly room rent Q3 2023 | Average monthly room rent Q3 2022 | Annual change Q3 2023 vs Q3 2022 |
E | £955 | £825 | 16% |
EC | £1,200 | £1,051 | 14% |
N | £936 | £803 | 17% |
NW | £1,005 | £870 | 16% |
SE | £935 | £806 | 16% |
SW | £1,044 | £905 | 15% |
W | £1,051 | £918 | 14% |
WC | £1,349 | £1,165 | 16% |
London | £989 | £855 | 16% |
UK | £721 | £624 | 16% |
UK (excl London) | £630 | £554 | 14% |
Top 20 popular London postcodes
London postcodes | Average monthly room rent Q3 2023 |
E1 (Shoreditch / Whitechapel) | £1,033 |
E14 (Canary Wharf / Docklands) | £1,060 |
N1 (Angel / Islington / Canonbury) | £1,150 |
SE1 (London Bridge / Borough / Waterloo) | £1,158 |
NW1 (Camden) | £1,229 |
E3 (Bow) | £957 |
NW2 (Cricklewood / Dollis Hill) | £889 |
SW11 (Battersea) | £1,169 |
NW10 (Willesden) | £951 |
SW15 (Putney) | £892 |
SE16 (Bermondsey / Rotherhithe) | £1003 |
E2 (Bethnal Green) | £1,005 |
E15 (Stratford / West Ham) | £896 |
SW6 (Fulham) | £1,098 |
W3 (Acton) | £949 |
SW16 (Streatham) | £902 |
E16 (Canning Town / North Woolwich / Royal Docks) | £1,019 |
W12 (Shepherds Bush) | £953 |
SW19 (Wimbledon / Merton / Collier's Wood) | £917 |
E17 (Walthamstow) | £832 |
===
Methodology
SpareRooms Quarterly Rental Index compares data from Q3 2023 with Q2 2022, based on around 300,000+ UK room ads (inclusive of bills). Sample size is the combined total across both periods. Towns/cities/postcodes with a sample size of under 50 have been excluded from this report. London data covers E, EC, N, NW, SE, SW, W & WC postcodes.